05-JUN-2013 Wednesday Intraday
ONLY TRADE INTRADAY, DO NOT HOLD LONG POSITION.
1 | TATAMOTORS | BUY ABOVE @ | 308.5 | TARGET | 311.0 | 316 | 325 | STOP LOSS | 304.5 |
2 | TATAMOTORS | SELL BELOW @ | 304.5 | TARGET | 303.1 | 300 | 293 | STOP LOSS | 308.5 |
3 | LUPIN | BUY ABOVE @ | 771.8 | TARGET | 774.7 | 780 | 789 | STOP LOSS | 766.0 |
4 | LUPIN | SELL BELOW @ | 766.0 | TARGET | 763.0 | 757 | 742 | STOP LOSS | 771.8 |
5 | BIOCON | BUY ABOVE @ | 279.9 | TARGET | 280.7 | 282 | 285 | STOP LOSS | 277.7 |
6 | BIOCON | SELL BELOW @ | 277.7 | TARGET | 276.4 | 274 | 268 | STOP LOSS | 279.9 |
7 | SOBHA | BUY ABOVE @ | 383.0 | TARGET | 386.1 | 392 | 403 | STOP LOSS | 377.6 |
8 | SOBHA | SELL BELOW @ | 377.6 | TARGET | 375.2 | 370 | 360 | STOP LOSS | 383.0 |
9 | MAX | BUY ABOVE @ | 208.1 | TARGET | 209.3 | 212 | 215 | STOP LOSS | 206.3 |
10 | MAX | SELL BELOW @ | 206.3 | TARGET | 205.7 | 204 | 201 | STOP LOSS | 208.1 |
11 | BHEL | BUY ABOVE @ | 196.1 | TARGET | 197.2 | 199 | 203 | STOP LOSS | 194.5 |
12 | BHEL | SELL BELOW @ | 194.5 | TARGET | 194.0 | 193 | 190 | STOP LOSS | 196.1 |
POSITIONAL CALL:-
IF INFOSYS HOLD 2440-2423 THEN BULLISH.
IF RELIANCE HOLD 802-811 THEN BULLISH.
BUY ONLY IF NIFTY SPOT CROSS 5947-5991 OTHERWISE IF NIFTY SPOT BREAK 5892-5868 THEN SELLING WILL START.
No comments:
Post a Comment