05-Jun-2013
INTRA DAY TIPS:-
1 | CAIRN | 27-Jun-13 | BUY ABOVE @ | 290.4 | TARGET | 291.1 | 292 | 294 | STOP LOSS | 288.5 |
2 | CAIRN | 27-Jun-13 | SELL BELOW @ | 289.1 | TARGET | 288.5 | 287 | 284 | STOP LOSS | 291.1 |
3 | PNB | 27-Jun-13 | BUY ABOVE @ | 739.5 | TARGET | 743.3 | 751 | 764 | STOP LOSS | 731.4 |
4 | PNB | 27-Jun-13 | SELL BELOW @ | 733.6 | TARGET | 731.4 | 727 | 716 | STOP LOSS | 743.3 |
5 | AXISBANK | 27-Jun-13 | BUY ABOVE @ | 1412.4 | TARGET | 1422.3 | 1442 | 1477 | STOP LOSS | 1392.0 |
6 | AXISBANK | 27-Jun-13 | SELL BELOW @ | 1397.3 | TARGET | 1392.0 | 1381 | 1356 | STOP LOSS | 1422.3 |
7 | JUBLFOOD | 27-Jun-13 | BUY ABOVE @ | 1127.3 | TARGET | 1132.0 | 1141 | 1156 | STOP LOSS | 1116.1 |
8 | JUBLFOOD | 27-Jun-13 | SELL BELOW @ | 1119.4 | TARGET | 1116.1 | 1109 | 1092 | STOP LOSS | 1132.0 |
9 | HDFC | 27-Jun-13 | BUY ABOVE @ | 851.8 | TARGET | 856.1 | 865 | 879 | STOP LOSS | 843.3 |
10 | HDFC | 27-Jun-13 | SELL BELOW @ | 845.4 | TARGET | 843.3 | 839 | 828 | STOP LOSS | 856.1 |
11 | JSWSTEEL | 27-Jun-13 | BUY ABOVE @ | 716.7 | TARGET | 720.2 | 727 | 739 | STOP LOSS | 706.4 |
12 | JSWSTEEL | 27-Jun-13 | SELL BELOW @ | 709.8 | TARGET | 706.4 | 700 | 684 | STOP LOSS | 720.2 |
INTRADAY BINOMIAL TARGET FOR INFOSYS FUTURE HIGHLY RISKY TRADE
BUY ABOVE | 2511.3 | TGT | 2522.1 | 2533.0 | 2543.8 | 2554.6 | 2565.5 | SL | 2485.9 |
MOVABLE SSL | SSL | 2511.3 | 2522.1 | 2533.0 | 2543.8 | 2554.6 | |||
SELL BELOW | 2489.6 | TGT | 2478.8 | 2467.9 | 2457.1 | 2446.3 | 2435.4 | SL | 2515.0 |
MOVABLE SSL | SSL | 2489.6 | 2478.8 | 2467.9 | 2457.1 | 2446.3 |
INTRADAY BINOMIAL TARGET FOR SBI FUTURE HIGHLY RISKY TRADE
BUY ABOVE | 2045.7 | TGT | 2054.6 | 2063.4 | 2072.2 | 2081.0 | 2089.9 | SL | 2025.0 |
MOVABLE SSL | SSL | 2045.7 | 2054.6 | 2063.4 | 2072.2 | 2081.0 | |||
SELL BELOW | 2028.1 | TGT | 2019.2 | 2010.4 | 2001.6 | 1992.8 | 1983.9 | SL | 2048.8 |
MOVABLE SSL | SSL | 2028.1 | 2019.2 | 2010.4 | 2001.6 | 1992.8 |
INTRADAY BINOMIAL TARGET FOR RELIANCE FUTURE HIGHLY RISKY TRADE
BUY ABOVE | 789.4 | TGT | 792.8 | 796.2 | 799.6 | 803.0 | 806.4 | SL | 781.4 |
MOVABLE SSL | SSL | 789.4 | 792.8 | 796.2 | 799.6 | 803.0 | |||
SELL BELOW | 782.6 | TGT | 779.2 | 775.8 | 772.4 | 769.0 | 765.6 | SL | 790.6 |
MOVABLE SSL | SSL | 782.6 | 779.2 | 775.8 | 772.4 | 769.0 |
INTRADAY BINOMIAL TARGET FOR HERO HONDA FUTURE HIGHLY RISKY TRADE
BUY ABOVE | 1670.7 | TGT | 1677.9 | 1685.1 | 1692.3 | 1699.5 | 1706.7 | SL | 1653.8 |
MOVABLE SSL | SSL | 1670.7 | 1677.9 | 1685.1 | 1692.3 | 1699.5 | |||
SELL BELOW | 1656.3 | TGT | 1649.1 | 1641.9 | 1634.7 | 1627.5 | 1620.3 | SL | 1673.2 |
MOVABLE SSL | SSL | 1656.3 | 1649.1 | 1641.9 | 1634.7 | 1627.5 |
-------------------------------------------------------------------------------------------------------------
Disclaimer:
|
This opinions mentioned therein are for informational purposes and is not a recommendation or an offer or solicitation of an offer to any person with respect to the purchase or sale of the stocks/futures discussed in this report.
We (all the PSP editor’s) do not accept any liability arising from the use of this document
All technical chart and daily tips prepared for educational purposes only.
|
No comments:
Post a Comment